000 | 03441cam0a2200397 4500 | ||
---|---|---|---|
001 | 13780 | ||
009 | 189797886 | ||
003 | http://www.sudoc.fr/189797886 | ||
005 | 20250630092348.0 | ||
010 |
_a9781439884485 _brel. |
||
010 | _a1-4398-8448-X | ||
020 |
_aUS _b2014003930 |
||
090 | _a13780 | ||
099 |
_tOUVR _zALEX26845 |
||
100 | _a20151125h20142014u y0engy50 ba | ||
101 | 0 |
_aeng _deng _2639-2 |
|
102 | _aUS | ||
105 | _aa a 001|y | ||
106 | _ar | ||
181 |
_6z01 _ctxt _2rdacontent |
||
181 | 1 |
_6z01 _ai# _bxxxe## |
|
182 |
_6z01 _cn _2rdamedia |
||
182 | 1 |
_6z01 _an |
|
200 | 1 |
_aUsing R for numerical analysis in science and engineering _fVictor A. Bloomfield,... |
|
210 |
_aBoca Raton _cCRC Press, Taylor & Francis Group _d[2014], cop. 2014 |
||
215 |
_a1 vol. (XXII-335 p.) _cill. _d24 cm |
||
225 | 0 | _aChapman & Hall/CRC the R series | |
320 | _aBibliogr. p.329-330. Index. | ||
330 | _a"This book shows how the free and open-source R environment can be used as a powerful and comprehensive platform for the kinds of numerical analysis that are traditionally employed by MATLAB®. With R code fully integrated, the book offers brief descriptions of basic approaches and emphasizes detailed worked examples. It covers functions in the base installation of R as well as those in contributed packages, which greatly enhance the numerical analysis capabilities of R"-- | ||
330 | _a"The complex mathematical problems faced by scientists and engineers rarely can be solved by analytical approaches, so numerical methods are often necessary. There are many books that deal with numerical methods for scientists and engineers; their content is fairly standardized: solution of systems of linear algebraic equations and nonlinear equations, finding eigenvalues and eigenfunctions, interpolation and curve fitting, numerical differentiation and integration, optimization, solution of ordinary differential equations and partial differential equations, and Fourier analysis. Sometimes statistical analysis of data is included, as it should be. As powerful personal computers have become virtually universal on the desks of scientists and engineers, computationally intensive Monte Carlo methods are joining the numerical analysis armamentarium. If there are many books on these well-established topics, why am I writing another one? The answer is to propose and demonstrate the use of a language relatively new to the field: R. My approach in this book is not to present the standard theoretical treatments that underlie the various numerical methods used by scientists and engineers. There are many fine books and online resources that do that, including one that uses R: Owen Jones, Robert Maillardet, and Andrew Robinson. Introduction to Scientific Programming and Simulation Using R. Chapman & Hall/CRC, Boca Raton, FL, 2009. Instead, I have tried to write a guide to the capabilities of R and its add-on packages in the realm of numerical methods, with simple but useful examples of how the most pertinent functions can be employed in practical situations"-- | ||
410 |
_0178583731 _tChapman & Hall/CRC the R series _x2334-4806 |
||
605 |
_308080859X _aR _nlogiciel _2rameau |
||
606 |
_3167193686 _aDonnées massives _2rameau |
||
606 |
_3027219127 _aAnalyse numérique _3027241408 _xLogiciels _2rameau |
||
676 |
_a518.0285/5133 _v23 |
||
700 | 1 |
_3061796557 _aBloomfield _bVictor A. _4070 |