000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
001 | 15147 | ||
010 | _a9780132145183 | ||
090 | _a15147 | ||
099 |
_tOUVR _zALEX30130 |
||
100 | _a20241101d2015 m||y0engy50 ba | ||
101 | _aeng | ||
200 | _aMedical imaging signals and systems | ||
205 | _a2ème | ||
214 |
_aEtats-Unis _cPearson _d2015 |
||
215 |
_axvii+519 _d27 cm |
||
700 |
_aPRINCE _bJerry _4070 |
||
701 |
_aLINKS _bJonathan _4070 |